![]() | Beijing Patcus' proprietary flame suppressant and chemical | |
| resistant rubber compounds | ||
![]() | DuPont Kevlar® high strength lining fabric | |
![]() | Lenzi Egisto L Protection® puncture resistant midsole textile | |
![]() | Swenco SteelFlex® CEN/ASTM/CSA certified puncture | |
| resistant midsole plates | ||
![]() | Neoprene closed cell flame suppressant lining material | |
![]() | Needled polyester felt for high puncture resistance insulated | |
| linings |
![]() | EU – 36 - 49 | |
![]() | UK – Men's 4 - 15 | |
![]() | UK -- Women's 3 - 9 | |
![]() | US – Men's 5 - 16 | |
![]() | US -- Women's 5 - 11 |
![]() | steel toes and puncture resistant midsoles | |
![]() | metatarsal protection | |
![]() | non-slip outsole formulations | |
![]() | ozone resistance | |
![]() | petroleum oil resistance | |
![]() | electrical hazard protection | |
![]() | high-visibility trim (3-M Scotch-Lite film) |
